|
|
|||||||||||||||||||
| |||||||||||||||||||
|
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHURSTON | DAINTON PARK | TORQUAY | |
|
|
|||
| Description | Fine coastal headland course | Undulating parkland course with | Parkland course with wonderful |
| stretching westward along the | water features on 6 holes and 2 | views from the top of course. | |
| cliffs towards Brixham. | of the toughest opening holes in | Excellent test for experienced | |
| Undulating with natural features | Devon. Great atomosphere. | golfer and high handicapper. | |
| Full bar & catering | Full bar & catering | Full bar & catering | |
| Societies welcome | Societies & visitors welcome | Societies welcome | |
| From Paignton | 2.8 miles | 6.7 miles | 6.0 miles |
| No. of Holes | 18 | 18 | 18 |
| Par | 70 | 71 | 72 |
| Mens Yardage | 6208 | 6234 | 6160 |
| Womens Yard. | 5658 | 5359 | 5535 |
| Weekday Fees | £40 | £25 | £38.00 pd |
| Weekend Fees | £45 | £25 | £43 pd |
| Handicap Req. | Certificate Req | None | Certificate Required |
| Telephone | 01803 842751 | 01803 815000 | 01803 314591 |
|
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STOVER | HELE PARK | DARTMOUTH | |
|
|
|||
| Description | Mature scenic parkland course | Gently undulating and challenging | Strategic positioning of tees |
| with several "water" holes. | course for the experienced | meandering streams, 12 water | |
| Challenging course with | improver and beginner golfer. | hazards & undulating greens | |
| extensive natural woodland. | Coaching Centre | guarantees an exciting challenge | |
| Full bar & catering | Full bar & catering | Full bar & catering | |
| Societies welcome | Societies & visitors welcome | Societies & visitors welcome | |
| From Paignton | 9.2 miles | 11 miles | 11 miles |
| No. of Holes | 18 | 2x9 | 18 and 9 |
| Par | 69 | 68 | 72/33 |
| Mens Yardage | 5764 | 5228 | 6663/2539 |
| Womens Yard. | 5220 | 4695 | 5680/2252 |
| Weekday Fees | £32 pd | £20 | £38/£16 |
| Weekend Fees | £32 pd | £20 | £48/£18 |
| Handicap Req. | Certificate Req | None | Certificate Preferred |
| Telephone | 01626 352460 | 01626 336060 | 01803 712650 |
|
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER | DRIVING RANGE | PITCH & PUTT | NOVELTY GOLF |
|
|
|||
| Torbay Golf Centre | Cayman Golf Course | Putting courses: | |
| Grange Rd. | Brixham Rd | Oldway Mansion | |
| Goodrington | Churston | St Mary's Park - Brixham | |
| Paignton | 01803 845909 | Furzeham Green - Brixham | |
| 01803 528728 | |||
| 18 hole 'Short course golf' | Novelty/Crazy Golf: | ||
| 26 covered bays | Fun for all the family over | Paignton Green | |
| Free club hire | 9 acre course. | Abbey Park | |
| Resident PGA professional | |||
| Driving area with targets | Pitch & Putt courses: | ||
| Children welcome | Roundham | ||
| Broadsands | |||
| Abbey Park | |||
| Shaldon Approach Golf | |||
|
|
|
|
|||||||||
| Home | Accommodation | Towns & City | Villages | Pubs | Activities | Attractions | Beaches | Events | Contact Us |